Premium LPG cylinders and accessories built to international safety standards for every need and every scale.
Detailed side-by-side specification matrix to select the perfect LPG cylinder for your requirements.
| Specifications | 5 KG Mini Steel Cylinder | Most Popular 11.8 KG Standard Home Essential | 10 KG Composite Eco Light Series | 22 KG Industrial Medium Duty | 45 KG Commercial Heavy Duty Bulk |
|---|---|---|---|---|---|
| Primary Application | Small Families | Household Cooking | Modern Kitchens | Workshops & Metal | Hotels & Restaurants |
| Gas Level Visibility | Opaque | Opaque | Semi-Transparent | Opaque | Opaque |
| Tare Weight (Empty) | 9.5 KG | 14.5 KG | 6.2 KG (Lightest) | 22.0 KG | 35.0 KG |
| Corrosion Resistance | Standard Coating | Anti-Rust Primer | 100% Rust Proof | Heavy Duty Coating | Industrial Grade |
| Safety Valve System | Certified OPD | Double Safety Valve | Explosion Proof | High Pressure OPD | Industrial Valve |
| Re-Testing Period | Every 5 Years | Every 5 Years | Lifetime Warranty | Every 5 Years | Every 10 Years |
| OGRA Approval | Licensed | Licensed | Licensed | Licensed | Licensed |
| Delivery Service | Doorstep Express | Same-Day Guaranteed | Doorstep Express | Scheduled Dispatch | Dedicated Tanker/Truck |
Our energy consultants will help you select the perfect LPG solution for your specific requirements.